Peterson Fluid Systems has produced the best ball valve for racing applications availble today. Produced from aircraft quality aluminum, these valves utilie hardcoated aluminum balls and bodies along with fluoropolymer seals. Available in several combinations, these valves make fuel and oil shut off easy with full flow when opened.
Part # | Length | Width | Height |
---|---|---|---|
-6 AN | |||
09-0900 | 2.494" | 1.045" | 1.506" |
09-0901 | 3.300" | 1.045" | 1.506" |
09-0902 | 3.366" | 1.045" | 1.506" |
09-0903 | " | 1.045" | 1.506" |
09-0905 | 2.882" | 1.045" | 1.506" |
-8 AN | |||
09-0920 | 2.700" | 1.045" | 1.506" |
09-0921 | 3.563" | 1.045" | 1.506" |
09-0922 | 3.336" | 1.045" | 1.506" |
09-0923 | 1.045" | 1.506" | |
09-0925 | 2.992" | 1.045" | 1.506" |
Part # | Length | Width | Height |
---|---|---|---|
-6 AN | |||
09-0910 | 2.494" | 1.045" | 1.631" |
09-0912 | 3.366" | 1.045" | 1.631" |
-8 AN | |||
09-0930 | 2.700" | 1.045" | 1.631" |
09-0932 | 3.336" | 1.045" | 1.631" |
Part # | Description |
---|---|
-6 AN | |
09-0900 | -6 AN Male x -6 AN Male |
09-0901 | -6 AN Male x -6 AN Bulkhead |
09-0902 | -6 AN Push-On x -6 AN Push-On |
09-0903 | -6 AN Male x -6 AN Female |
09-0905 | -6 AN Male x -6 AN Port w/ Jam Nut |
-8 AN | |
09-0920 | -8 AN Male x -8 AN Male |
09-0921 | -8 AN Male x -8 AN Bulkhead |
09-0922 | -8 AN Push-On x -8 AN Push-On |
09-0923 | -8 AN Male x -8 AN Female |
09-0925 | -8 AN Male x -8 AN Port w/ Jam Nut |
Part # | Description |
---|---|
-6 AN | |
09-0910 | -6 AN Male x -6 AN Male |
09-0912 | -6 Push-On Male x -6 Push-On |
-8 AN | |
09-0930 | -8 AN Male x -8 AN Male |
09-0932 | -8 Push-On x -8 Push-On |
Part # | Description |
---|---|
09-0909 | Small Body Ball Valve Rebuild Kit |