Peterson Fluid Systems dry sump pumps utilize a revolutionary twisted lobe rotor design. This design has allowed us to use all alumionum rotors in all sections saving a huge amount of weight while also increasing performance. Our internal scavenge manifold and shallow depth screw in fittings make for a low profile, modular pump which is available with 3 to 6 stages standard. Our pumps can be outfitted with numerous options as well to be suited to a variety if applications. Note: Stages refer to total number of pumping bodies which include (1) pressure section. i.e A 4 stage pump includes (1) pressure section and (3) scavenge sections.
| Style | Length |
|---|---|
| Standard | 6.462" |
| Standard HV Pressure | 6.662" |
| Drag Race | 6.862" |
| Drag Race HV Pressure | 7.062" |
| Style | Length |
|---|---|
| Standard | 7.977" |
| Standard HV Pressure | 8.177" |
| Drag Race | 8.577" |
| Drag Race HV Pressure | 8.777" |
| Style | Length |
|---|---|
| Standard | 9.151" |
| Standard HV Pressure | 9.351" |
| Drag Race | 9.951" |
| Drag Race HV Pressure | 10.151" |
*Length is body only, shaft adds 2" to overall length
Rear Drive option adds .118" to length
| Part # | Description |
|---|---|
| 1.200" Scavenge Rotors | |
| Left Side | |
| 04-3000 | Single Return, 1.2" Pressure |
| 04-3002 | Single Return, 1.4" Pressure |
| 04-3004 | Single Return, 1.2" Pressure, Rear Drive |
| 04-3006 | Single Return, 1.4" Pressure, Rear Drive |
| Right Side | |
| 04-3020 | Single Return, 1.2" Pressure |
| 04-3022 | Single Return, 1.4" Pressure |
| 04-3024 | Single Return, 1.2" Pressure, Rear Drive |
| 04-3026 | Single Return, 1.4" Pressure, Rear Drive |
| 1.400" Scavenge Rotors | |
| Left Side | |
| 04-3060 | Single Return, 1.2" Pressure |
| 04-3062 | Single Return, 1.4" Pressure |
| 04-3064 | Single Return, 1.2" Pressure, Rear Drive |
| 04-3066 | Single Return, 1.4" Pressure, Rear Drive |
| Right Side | |
| 04-3070 | Single Return, 1.2" Pressure |
| 04-3072 | Single Return, 1.4" Pressure |
| 04-3074 | Single Return, 1.2" Pressure, Rear Drive |
| 04-3076 | Single Return, 1.4" Pressure, Rear Drive |
| Bellhousing Mount | |
| 04-3056 | Single Return, 1.4" Pressure, Rear Drive |
| Part # | Description |
|---|---|
| 1.200" Scavenge Rotors | |
| Left Side | |
| 04-4000 | Single Return, 1.2" Pressure |
| 04-4002 | Single Return, 1.4" Pressure |
| 04-4004 | Single Return, 1.2" Pressure, Rear Drive |
| 04-4006 | Single Return, 1.4" Pressure, Rear Drive |
| Right Side | |
| 04-4020 | Single Return, 1.2" Pressure |
| 04-4022 | Single Return, 1.4" Pressure |
| 04-4024 | Single Return, 1.2" Pressure, Rear Drive |
| 04-4026 | Single Return, 1.4" Pressure, Rear Drive |
| 1.400" Scavenge Rotors | |
| Left Side | |
| 04-4060 | Single Return, 1.2" Pressure |
| 04-4062 | Single Return, 1.4" Pressure |
| 04-4064 | Single Return, 1.2" Pressure, Rear Drive |
| 04-4066 | Single Return, 1.4" Pressure, Rear Drive |
| Right Side | |
| 04-4070 | Single Return, 1.2" Pressure |
| 04-4072 | Single Return, 1.4" Pressure |
| 04-4074 | Single Return, 1.2" Pressure, Rear Drive |
| 04-4076 | Single Return, 1.4" Pressure, Rear Drive |
| Bellhousing Mount | |
| 04-4056 | Single Return, 1.4" Pressure, Rear Drive |
| Part # | Description |
|---|---|
| 1.200" Scavenge Rotors | |
| Left Side | |
| 04-5000 | Single Return, 1.2" Pressure |
| 04-5002 | Single Return, 1.4" Pressure |
| 04-5004 | Single Return, 1.2" Pressure, Rear Drive |
| 04-5006 | Single Return, 1.4" Pressure, Rear Drive |
| Right Side | |
| 04-5020 | Single Return, 1.2" Pressure |
| 04-5022 | Single Return, 1.4" Pressure |
| 04-5024 | Single Return, 1.2" Pressure, Rear Drive |
| 04-5026 | Single Return, 1.4" Pressure, Rear Drive |
| 1.400" Scavenge Rotors | |
| Left Side | |
| 04-5060 | Single Return, 1.2" Pressure |
| 04-5062 | Single Return, 1.4" Pressure |
| 04-5064 | Single Return, 1.2" Pressure, Rear Drive |
| 04-5066 | Single Return, 1.4" Pressure, Rear Drive |
| Right Side | |
| 04-5070 | Single Return, 1.2" Pressure |
| 04-5072 | Single Return, 1.4" Pressure |
| 04-5074 | Single Return, 1.2" Pressure, Rear Drive |
| 04-5076 | Single Return, 1.4" Pressure, Rear Drive |
| Bellhousing Mount | |
| 04-5056 | Single Return, 1.4" Pressure, Rear Drive |
| Part # | Description |
|---|---|
| 1.200" Scavenge Rotors | |
| Left Side | |
| 04-6000 | Single Return, 1.2" Pressure |
| 04-6002 | Single Return, 1.4" Pressure |
| 04-6004 | Single Return, 1.2" Pressure, Rear Drive |
| 04-6006 | Single Return, 1.4" Pressure, Rear Drive |
| Right Side | |
| 04-6020 | Single Return, 1.2" Pressure |
| 04-6022 | Single Return, 1.4" Pressure |
| 04-6024 | Single Return, 1.2" Pressure, Rear Drive |
| 04-6026 | Single Return, 1.4" Pressure, Rear Drive |
| 1.400" Scavenge Rotors | |
| Left Side | |
| 04-6060 | Single Return, 1.2" Pressure |
| 04-6062 | Single Return, 1.4" Pressure |
| 04-6064 | Single Return, 1.2" Pressure, Rear Drive |
| 04-6066 | Single Return, 1.4" Pressure, Rear Drive |
| Right Side | |
| 04-6070 | Single Return, 1.2" Pressure |
| 04-6072 | Single Return, 1.4" Pressure |
| 04-6074 | Single Return, 1.2" Pressure, Rear Drive |
| 04-6076 | Single Return, 1.4" Pressure, Rear Drive |
| Bellhousing Mount | |
| 04-6056 | Single Return, 1.4" Pressure, Rear Drive |
| Part # | Description |
|---|---|
| 14-3100-001 | Small Block Chevy, Left Side |
| 14-3100-999 | Universal, Left Side |
| 14-3101-999 | Universal, Right Side |
| 14-3101-001 | Small Block Chevy, Right Side |
| 14-3110-001 | Small Block Chevy, Rear Engine Drag, Left Side |
| 14-3111-001 | Small Block Chevy, Rear Engine Drag, Right Side |
| 14-3120-001 | Big Block Chevy, Left Side |
| 14-3121-001 | Big Block Chevy, Right Side |
| 14-3130-001 | Big Block Chevy, Rear Engine Drag, Left Side |
| 14-3131-001 | Big Block Chevy, Rear Engine Drag, Right Side |
| 14-3150-001 | Small Block Chevy, Pavement Late Model, Left Side |
| 14-3190-001 | Bear Claw, Left Side |
| 14-3191-001 | Bear Claw, Right Side |
| 14-3201-001 | Small Block Ford, Right Side |
| 14-3221-001 | Big Block Ford, Right Side |
| 14-3300-001 | Small Block Mopar, Left Side |
| 14-3701-001 | Bellhousing Mount |
| 14-3702-001 | Quarter Master Bellhousing Mount, Pavement |
| Part # | Description |
|---|---|
| 14-0002 | Plug |
| 14-0006 | -6 AN |
| 14-0008 | -8 AN |
| 14-0010 | -10 AN |
| 14-0012 | -12 AN |
| 14-0016 | -16 AN |
| 14-0020 | -20 AN |
| Part # | Description |
|---|---|
| 14-2190 | Fuel Pump Adapter |
| 14-2191 | KSE Power Steering Pump |
| 14-2192 | KRC Power Steering Pump |
| 14-2193 | Spacer for KRC 19502 Pump |
| 14-2194 | Sweet Standard Power Steering Pump |
| 14-2195 | Sweet Toyota Power Steering Pump |
| 14-2196 | Sweet Toyota RD Power Steering Pump |
| 14-2197 | Fuel Pump Adapter, 4 Bolt |
| 14-2198 | KRC Revolution |